Most landlord software tracks rent. We track wealth. Here is how we compare to other platforms on the market.
| Feature | My Property Organiser | Landlord Studio | Lendlord | GetGround |
|---|---|---|---|---|
| Portfolio dashboard | ✓ Live & real-time | ✓ | ✓ | ✓ |
| HMRC-approved MTD software | ✓ Fully approved | ✗ | ✓ | ✗ |
| Open Banking integration | ✓ Auto-categorised | ✓ | ✓ | ✗ |
| AI portfolio insights | ✓ 24/7 proactive alerts | ✗ | ✗ | ✗ |
| White-label agent portal | ✓ Full white-label | ✗ | ✗ | ✗ |
| Agent-investor connection | ✓ Live collaboration | ✗ | ✗ | ✗ |
| Professional concierge network | ✓ 50+ vetted experts | ✗ | ✗ | ✗ |
| Secure document vault | ✓ | ✓ | ✓ | ✓ |
| Net Worth & wealth tracking | ✓ Full wealth view | ✗ | Partial | ✗ |
| Starting price | From £14.95/mo | From £12/mo | Free / paid tiers | From £15/mo |
| UK-based & FT Adviser featured | ✓ Canary Wharf | US-based | ✓ UK | ✓ UK |
No other platform combines MTD compliance, AI insights, white-label agent portals and a professional network. Get started below.